Daftar Harga
SIMPATI Alternatif
| Kode | Nominal | Dealer | Agen |
| S5R | 5.000 | 5.150 | 5.350 |
| S10R | 10.000 | 9.900 | 10.000 |
| S20R | 20.000 | 19.550 | 19.650 |
| S50R | 50.000 | 48.350 | 48.450 |
| S100R | 100.000 | 95.100 | 95.200 |
SIMPATI Nasional
| Kode | Nominal | Dealer | Agen |
| JTS5 | 5.000 | 5.100 | 5.200 |
| JTS10 | 10.000 | 9.850 | 9.950 |
| JTS20 | 20.000 | 19.500 | 19.600 |
| JTS50 | 50.000 | 48.350 | 48.450 |
| JTS100 | 100.000 | 95.100 | 95.200 |
AS Alternatif
| Kode | Nominal | Dealer | Agen |
| AS5R | 5.000 | 5.150 | 5.250 |
| AS10R | 10.000 | 9.900 | 10.000 |
| AS15R | 15.000 | 15.600 | 15.700 |
| AS20R | 20.000 | 19.550 | 19.650 |
| AS25R | 25.000 | 25.100 | 25.200 |
| AS50R | 50.000 | 48.250 | 48.450 |
| AS100R | 100.000 | 98.100 | 98.200 |
AS Nasional
| Kode | Nominal | Dealer | Agen |
| JTA5 | 5.000 | 5.100 | 5.200 |
| JTA10 | 10.000 | 9.850 | 9.950 |
| JTA15 | 15.000 | 15.450 | 15.550 |
| JTA25 | 25.000 | 25.100 | 25.200 |
| JTA50 | 50.000 | 48.350 | 48.450 |
XL Bebas Reguler
| Kode | Nominal | Dealer | Agen |
| XB5 | 5.000 | 5.200 | 5.300 |
| XB10 | 10.000 | 10.200 | 10.200 |
| XB25 | 25.000 | 24.600 | 24.700 |
| XB50 | 50.000 | 49.200 | 49.400 |
| XB100 | 100.000 | 98.200 | 98.400 |
XL Bebas Xtra
| Kode | Nominal | Dealer | Agen |
| XX10 | 10.000 | 10.200 | 10.300 |
| XBE50 | 50.000 | 49.200 | 49.300 |
| XBE100 | 10.000 | 98.200 | 98.300 |
IM3 SMS
| Kode | Nominal | Dealer | Agen |
| IM8S | 8.000 | 8.300 | 8.400 |
| IM30S | 30.000 | 29.550 | 29.650 |
IM3 Reguler
| Kode | Nominal | Dealer | Agen |
| IM5R | 5.000 | 5.250 | 5.350 |
| IM10R | 10.000 | 10.250 | 10.350 |
| IM20R | 20.000 | 20.050 | 20.150 |
| IM25R | 25.000 | 24.750 | 24.850 |
| IM50R | 50.000 | 49.050 | 48.950 |
| IM100R | 100.000 | 97.350 | 97.450 |
MENTARI
| Kode | Nominal | Dealer | Agen |
| MN5 | 5.000 | 5.250 | 5.350 |
| MN10 | 10.000 | 10.250 | 10.350 |
| MN20 | 20.000 | 20.050 | 20.150 |
| MN25 | 25.000 | 24.750 | 24.850 |
| MN50 | 50.000 | 48.850 | 48.900 |
| MN100 | 100.000 | 97.350 | 97.450 |
FLEXI
| Kode | Nominal | Dealer | Agen |
| FLX5 | 5.000 | 5.150 | 5.350 |
| FLX10 | 10.000 | 10.000 | 10.200 |
| FLX20 | 20.000 | 19.500 | 19.700 |
| FLX50 | 50.000 | 47.100 | 47.300 |
| FLX100 | 100.000 | 93.700 | 93.800 |
FREN
| Kode | Nominal | Dealer | Agen |
| FRN10 | 10.000 | 9.950 | 10.150 |
| FRN25 | 25.000 | 24.350 | 24.550 |
| FRN50 | 50.000 | 48.100 | 48.300 |
| FRN100 | 100.000 | 95.700 | 95.800 |
STAR ONE
| Kode | Nominal | Dealer | Agen |
| ST10 | 10.000 | 10.500 | 10.700 |
| ST20 | 20.000 | 20.100 | 20.300 |
| ST50 | 50.000 | 49.100 | 49.300 |
| ST100 | 100.000 | 97.350 | 97.450 |
THREE
| Kode | Nominal | Dealer | Agen |
| TR5 | 5.000 | 5.100 | 5.300 |
| TR10 | 10.000 | 10.000 | 10.200 |
| TR20 | 20.000 | 19.600 | 19.800 |
| TR30 | 30.000 | 29.100 | 29.300 |
| TR50 | 50.000 | 48.350 | 48.550 |
AXIS
| Kode | Nominal | Dealer | Agen |
| AX5 | 5.000 | 5.100 | 5.300 |
| AX10 | 10.000 | 10.100 | 10.300 |
| AX25 | 25.000 | 24.350 | 24.550 |
| AX50 | 50.000 | 48.850 | 48.850 |
| AX100 | 100.000 | 94.300 | 94.500 |
ESIA
| Kode | Nominal | Dealer | Agen |
| ES5 | 5.000 | 5.100 | 5.300 |
| ES10 | 10.000 | 10.100 | 10.300 |
| ES25 | 25.000 | 24.350 | 24.550 |
| ES50 | 50.000 | 47.850 | 48.850 |
| ES100 | 100.000 | 94.300 | 94.500 |
CERIA
| Kode | Nominal | Dealer | Agen |
| CR5 | 5.000 | 5.000 | 5.100 |
| CR10 | 10.000 | 9.800 | 9.900 |
| CR20 | 20.000 | 19.400 | 19.500 |
| CR50 | 50.000 | 47.700 | 47.700 |
SMART
| Kode | Nominal | Dealer | Agen |
| SRT5 | 5.000 | 4.950 | 5.050 |
| SRT10 | 10.000 | 9.700 | 9.800 |
| SRT20 | 20.000 | 19.200 | 19.300 |
| SRT25 | 25.000 | 23.950 | 24.050 |
| SRT50 | 50.000 | 47.450 | 47.550 |